Insurance · Design systems · 2025–26
A design system for a national insurer
Navigation and a component system that brought consistency to a sprawling enterprise site.
Locked
Across healthcare, higher education, and beyond.
A newly merged hospital network reorganized around how patients actually search for and choose care, not the org chart that built it. Online booking starts rose 40% in the year after launch.
Navigation and a component system that brought consistency to a sprawling enterprise site.
A guided, conversational way for prospective students to find their path.
Tailoring an online university’s experience to intent, without losing the brand’s voice.
| Project | Organization | Role | Year |
|---|---|---|---|
| Healthcare | |||
| Digital ecosystem redesign | Regional health system | Lead | 2023–24 |
| Provider & location search | Regional health system | Lead | 2024– |
| Multilingual subsite (EN / ES / AR) | Academic medical center | Lead | 2021 |
| Conversion optimization (A/B & CRO) | Community hospital | Lead | 2020 |
| Replatform & content migration | Academic medical center | Lead | 2024–25 |
| Health literacy tool & data platform | Academic medical center | Lead | 2024 |
| Clinical trials experience | Regional health system | Lead | 2026 |
| Pediatric web experience | Children’s hospital | Lead | 2024 |
| Patient-first web experience | Rehabilitation hospital | Lead | 2026 |
| Intranet redesign & content strategy | Health system | Lead | 2021 |
| Site rebuild & CMS training | Cancer center | Lead | 2019 |
| Recruitment landing page system | Health system | Lead | 2023 |
| Search experience audit | Academic medical center | Contributor | 2018 |
| Competitive assessment & UX audit | Children’s hospital | Contributor | 2020 |
| Higher education | |||
| AI advisor experience | Health sciences university | Lead | 2025–26 |
| AI-driven personalization | Online university | Lead | 2025–26 |
| Discovery, research & redesign | Research university | Lead | 2022 |
| Information architecture & taxonomy | Private university | Lead | 2021 |
| Multi-college web program | Research university | Contributor | 2025–26 |
| Journey mapping | Private university | Contributor | 2018 |
| Flagship site & content migration | Health sciences university | Lead | 2020–22 |
| Ongoing UX support | Business school (online) | Lead | 2026 |
| Virtual tour experience | Health sciences university | Lead | 2019 |
| Brand-forward web relaunch | Fashion & design college | Lead | 2019–20 |
| Replatform & content strategy | Online university | Lead | 2021–22 |
| Admissions experience | Research university | Contributor | 2020 |
| Campus web redesign | Liberal arts college | Contributor | 2025 |
| Insurance & finance | |||
| Design system & navigation redesign | National insurance carrier | Lead | 2025–26 |
| Content audit & transformation | National insurance carrier | Contributor | 2019–20 |
| Interactive tour experience | Specialty insurer | Contributor | 2025 |
| Corporate site redesign | Specialty insurer | Contributor | 2020 |
| Retail banking redesign | Community bank | Contributor | 2021 |
| Technology & beyond | |||
| Design system foundation | Software platform | Lead | 2022 |
| Go-to-market & digital strategy | Legal-education nonprofit | Lead | 2019 |
| Experience audit | Health-tech platform | Lead | 2020 |
| Enterprise web platform | Global manufacturer | Contributor | 2021 |
| Content & localization | Type & technology company | Contributor | 2024 |
| Brand & website launch | B2B SaaS | Lead | 2019 |
| Brand, marketing & website | Small business & nonprofit | Lead | 2017 |
Much of my work is agency-based, so project details are often white-labeled here due to client confidentiality. Projects were delivered with a broader team; credit where credit is due.